Crown Lands Offices DO NOT accept monetary payments, please direct payments:
- In person – Central Cashier’s Office in the Confederation Building, East Block, St. John’s. Tel: (709) 729-3042.
Administrative Fees
Description | Total Price |
Application Fee | $150.00 + H.S.T. |
Application Reactivation Fee | $150.00 + H.S.T |
Survey Extensions | $300.00 |
Septic System Design Extension | $300.00 |
Document Preparation Fee | $300.00 |
Illegal Occupation Fee | $1000.00 |
Assignments | $200.00 |
Amendment Document Fee | $300.00 |
Quitclaim | $500.00 |
Letters of Good Standing | $25.00 + H.S.T. |
Certified Copies of Records | $50.00 + H.S.T. |
Public Draw Entry Fee | $25.00 |
Land Valuation Appeals * | $60.00 |
Consent to Postponement by Minister | $300.00 |
* A request for a land valuation appeal must be made in writing and must include justification for a secondary review. Requests for appeals will only be accepted within 60 days of the initial notification to the applicant of the grant consideration value. Grant considerations may increase, decrease, or stay the same as a result of a secondary review.
Grant Fees
Tenure | Grant Fee |
*Section 36 | $500.00 |
*Residence | Full market value |
*Cottage | Full market value |
*Commercial | Full market value + HST |
Annual Rents
Tenure | Yearly Rental |
Commercial Outfitting Lodge (lease or licence) | $500.00 + HST |
Agriculture (lease or licence) | $4.00 per hectare + HST |
Aquaculture (lease or licence) | $8.00 per hectare + HST |
Home Gardening (licence) | $25.00 + HST |
Wells and Water Line (licence) | $25.00 |
Boathouses / wharves (licence) | $25.00 + HST |
Remote Recreational Cottage (licence) | $200.00 |
Commercial Resource Based Cabins (licence) | $100.00 + HST |
Aircraft Hanger Licence | $100.00 |
Temporary Work Camp (Mineral Exploration) | $200.00 |
Air Photo and Map Fees
The Department of Fisheries, Forestry and Agriculture’s Aerial Photography program collects, processes and distributes aerial photography of Newfoundland and Labrador. The GIS and Mapping Division is the custodian of air photo film and photos that date back to the 1930s. More than 500,000 photos of the province have been taken from aircraft since then.
To obtain aerial photography, please visit GIS and Mapping NL : Aerial Photography.
Orders can be made to the GIS and Mapping Division headquarters:
Air Photo and Map Library
192 Wheelers Road
Corner Brook, NL
A1H 6J8
709 – 637-2399
GIS@gov.nl.ca
Topographic maps are made available free of charge by the Provincial Government. Topographic mapping can be now downloaded as a pdf file here:
For issues or inquiries relating to the Topographic Map Application, contact the GIS and Mapping Division by emailing GMD@gov.nl.ca.
Aerial Photography
This is a story map of the Aerial Mapping Division. Find out more here: Aerial Photography | GIS and Mapping NL