- Classification of Agreement Sampling & Water Quality Variables
- Site Locations and Water Quality Monitoring Agreement Data
- Contour Maps
- Water Quality Trends
- Risk-Based Approach (RBA) to Station Assessment
- Reports Available
Environment and Climate Change Canada and the provincial Department of Environment, Climate Change and Municipalities have been monitoring ambient surface water quality of selected water bodies in the province since 1986 under the Canada-Newfoundland Water Quality Monitoring Agreement (WQMA). The purpose of this agreement was practical coordination and integration of federal and provincial water quality monitoring activities. On April 29, 1986, an agreement was signed between the federal and provincial government to establish a joint water quality monitoring network. The agreement administers, plans and operates both the Federal-Provincial Water Quality Monitoring Agreement and Real Time Water Quality Network. The WQMA provides for the regular monitoring of an index network of stations, as well as recurrent studies concentrating on water quality, sediment and biota in a selected watershed. Since its inception, the Agreement has seen water quality data collected at over 120 monitoring sites.
Classification of Canada-Newfoundland and Labrador Water Quality Monitoring Agreement Sampling and Water Quality Variables
The Canada-Newfoundland and Labrador Water Quality Monitoring Agreement is a long term sampling arrangement. Surface waters, including rivers, streams, and lakes, are sampled on a seasonal to monthly basis to collect baseline water quality data, detect trends in water quality, and ensure water quality is suitable for different beneficial water uses. Samples collected include water samples, limited sediment samples, and limited biota samples. WQMA reporting includes an Annual Work Schedule, Intensive Survey Reports, Trend Analysis Report, Site Documentation, Fact Sheets, Specialized Studies, CANAL web page, and technical support for stakeholders.
The collected information advises both federal and provincial agencies in support of:
- water resources management programs
- pollution control regulations
- water quality guidelines and objectives development
- water quality modeling (simulation and prediction)
- environmental assessment studies
- legislative formulations
- federal, provincial, and international agreements and commitments
Samples are sent to the Environment and Climate Change Canada laboratories for analysis. Physical, chemical, major ion and nutrient parameters are tested for a total of 43 parameters.
Water quality parameters being monitored under the Agreement fall under four major water quality indicators as listed in the table below:
List of Agreement Water Quality Variables
Physical and Chemical Parameters | Major Ions | Nutrients | Trace Elements and Metals |
---|---|---|---|
Colour (COLORA) | Alkalinity (ALKT) | Total Organic Carbon (TOC) | Aluminum (ALT) |
Conductivity (CONDL) | Alkalinity (ALKG) | Nitrate (NO3T) | Antimony (SBT) |
Dissolved Oxygen (O2D) | Calcium (CAD) | Nitrogen (NT) | Arsenic (AST) |
pH (PHL) | Chloride (CLD | Phosphorus (PT) | Barium (BAT) |
Turbidity (TURB) | Magnesium (MGD) | Beryllium (BET) | |
Potassium KD) | Bismuth (BIT) | ||
Sodium (NAD) | Boron (BT) | ||
Sulphate (SO4IC) | Cadmium (CDT) | ||
Cobalt (COT) | |||
Chromium (CRT) | |||
Copper (CUT) | |||
Gallium (GAT) | |||
Iron (FET) | |||
Lanthanum (LAT) | |||
Lead (PBT) | |||
Lithium (LIT) | |||
Manganese (MNT) | |||
Molybdenum (MOT) | |||
Nickel (NIT) | |||
Rubidium (RBT) | |||
Selenium (SET) | |||
Silver (AGT) | |||
Strontium (SRT) | |||
Thallium (TLT) | |||
Uranium (UT) | |||
Vanadium (VT) | |||
Zinc (ZNT) |
Site Locations and Water Quality Monitoring Agreement Data
Monitoring sites in Newfoundland and Labrador – The Canada‐Newfoundland/Labrador AquaLink (CANAL)
The Canada‐Newfoundland/Labrador AquaLink (CANAL) is a joint partnership project between Environment and Climate Change Canada and Newfoundland and Labrador’s Department of Environment, Climate Change and Municipalities. This website allows public access to sample site descriptions and metadata for over 120 water quality monitoring stations throughout Newfoundland and Labrador.
Region | Site Name | Status | Station Number |
---|---|---|---|
Central | BAY DU NORD RIVER BELOW BIG FALLS | INACTIVE | NF02ZF0020 |
Central | BREAD COVE BROOK AT TCH | INACTIVE | NF02YS0010 |
Central | CARELESS BROOK AT RESOURCE ROAD STEEL BRIDGE | ACTIVE | NF02YQ0072 |
Central | CORDUROY BROOK NEAR CENTENNIAL PARK | ACTIVE | NF02YO0142 |
Central | EXPLOITS RIVER AT ASPEN BROOK | ACTIVE | NF02YO0020 |
Central | EXPLOITS RIVER AT BISHOP FALLS | INACTIVE | NF02YO0021 |
Central | EXPLOITS RIVER AT BOND BRIDGE | ACTIVE | NF02YO0143 |
Central | EXPLOITS RIVER AT GRAND FALLS | ACTIVE | NF02YO0001 |
Central | EXPLOITS RIVER BELOW GRAND FALLS | ACTIVE | NF02YO0128 |
Central | EXPLOITS RIVER NEAR MILLERTOWN | ACTIVE | NF02YO0107 |
Central | GANDER RIVER AT APPLETON | ACTIVE | NF02YQ0030 |
Central | GANDER RIVER DOWNSTREAM FROM FIRST POND | INACTIVE | NF02YQ0005 |
Central | INDIAN BROOK AT ROUTE 390 | ACTIVE | NF02YM0003 |
Central | JEDDORE LAKE NEAR GENERATING STATION | INACTIVE | NF02ZE0018 |
Central | JOES LAKE AT OUTLET | ACTIVE | NF02YO0189 |
Central | MIDDLE BROOK NEAR GAMBO | INACTIVE | NF02YR0021 |
Central | NORTHWEST GANDER RIVER AT HIGHWAY BRIDGE | ACTIVE | NF02YQ0006 |
Central | NORTHWEST RIVER AT TERRA NOVA NATIONAL PARK | ACTIVE | NF02YS0083 |
Central | PETERS RIVER NEAR BOTWOOD | ACTIVE | NF02YO0121 |
Central | POUND COVE BROOK AT ROUTE 330 | ACTIVE | NF02YR0001 |
Central | SOUTH TWIN LAKE AT DAM | INACTIVE | NF02YO0123 |
Central | SOUTH WEST BROOK AT BAIE VERTE | ACTIVE | NF02YM0004 |
Central | SOUTHERN BAY RIVER UPSTREAM FROM BARBOUR BRIDGE | INACTIVE | NF02ZJ0024 |
Central | SOUTHWEST BROOK AT TCH | INACTIVE | NF02YS0005 |
Central | STAR BROOK AT ACCESS ROAD | INACTIVE | NF02YN0036 |
Central | TERRA NOVA RIVER AT SPENCER BRIDGE | ACTIVE | NF02YS0011 |
Central | TERRA NOVA RIVER AT TERRA NOVA | ACTIVE | NF02YS0001 |
Central | TERRA NOVA RIVER UPSTREAM FROM NEWTON LAKE | INACTIVE | NF02YS0012 |
Eastern | BROAD COVE BROOK NEAR ST. PHILLIPS | ACTIVE | NF02ZM0020 |
Eastern | GARNISH RIVER NEAR GARNISH | INACTIVE | NF02ZG0016 |
Eastern | GOULDS BROOK NEAR MAKINSONS | ACTIVE | NF02ZL0029 |
Eastern | GRAND BANK BROOK UPSTREAM OF ROUTE 220 | INACTIVE | NF02ZG0026 |
Eastern | HEART’S CONTENT RIVER NEAR HEARTS CONTENT | INACTIVE | NF02ZL0002 |
Eastern | KELLIGREWS RIVER AT KELLIVIEW CRESCENT | ACTIVE | NF02ZM0183 |
Eastern | KELLY’S BROOK AT PORTUGAL COVE ROAD | INACTIVE | NF02ZM0144 |
Eastern | LEARYS BROOK AT OUTER RING ROAD | INACTIVE | NF02ZM0184 |
Eastern | LEARYS BROOK AT PRINCE PHILIP DRIVE | ACTIVE | NF02ZM0178 |
Eastern | MANUELS RIVER ABOVE MANUELS ACCESS ROAD | ACTIVE | NF02ZM0294 |
Eastern | MOBILE RIVER UPSTREAM OF ROUTE 10 | INACTIVE | NF02ZM0018 |
Eastern | MUNDY POND AT OUTLET | ACTIVE | NF02ZM0109 |
Eastern | NORTHEAST RIVER NEAR PLACENTIA | ACTIVE | NF02ZK0005 |
Eastern | NORTHWEST BROOK NEAR DANIELS POINT | INACTIVE | NF02ZN0002 |
Eastern | NUT BROOK AT TCH | INACTIVE | NF02ZM0186 |
Eastern | PADDYS POND AT OUTLET | ACTIVE | NF02ZM0359 |
Eastern | PIPERS HOLE RIVER AT MOTHERS BROOK | INACTIVE | NF02ZH0001 |
Eastern | QUIDI VIDI LAKE AT OUTLET | ACTIVE | NF02ZM0015 |
Eastern | RATTLE BROOK AT SOUTH BRANCH | INACTIVE | NF02ZG0025 |
Eastern | RAYMOND BROOK UPSTREAM OF ROUTE 10 | INACTIVE | NF02ZM0017 |
Eastern | RENNIE’S RIVER AT CARNELL DRIVE | ACTIVE | NF02ZM0016 |
Eastern | RENNIE’S RIVER AT PORTUGAL COVE ROAD | ACTIVE | NF02ZM0177 |
Eastern | ROCKY RIVER NEAR COLINET | INACTIVE | NF02ZK0001 |
Eastern | SALMONIER RIVER AT ST. CATHERINES | ACTIVE | NF02ZN0004 |
Eastern | SEAL COVE RIVER NEAR CAPPAHAYDEN | INACTIVE | NF02ZM0019 |
Eastern | SOUTH BROOK AT HEADWATERS | ACTIVE | NF02ZM0185 |
Eastern | SOUTH BROOK AT MOUTH | ACTIVE | NF02ZM0176 |
Eastern | SPOUT COVE BROOK NEAR SPOUT COVE | INACTIVE | NF02ZL0001 |
Eastern | TIDES BROOK BELOW FRESHWATER POND | INACTIVE | NF02ZG0024 |
Eastern | TRIBUTARY TO VIRGINIA RIVER AT GUZZWELL DRIVE | ACTIVE | NF02ZM0179 |
Eastern | VIRGINIA RIVER AT HEADWATERS | ACTIVE | NF02ZM0098 |
Eastern | VIRGINIA RIVER AT NEWFOUNDLAND DRIVE | ACTIVE | NF02ZM0180 |
Eastern | VIRGINIA RIVER AT THE BOULEVARD | ACTIVE | NF02ZM0014 |
Eastern | WATERFORD RIVER AT BLACKHEAD ROAD | ACTIVE | NF02ZM0181 |
Eastern | WATERFORD RIVER AT BREMIGANS POND DAM | ACTIVE | NF02ZM0182 |
Eastern | WATERFORD RIVER AT BROOKFIELD ROAD | ACTIVE | NF02ZM0175 |
Eastern | WATERFORD RIVER AT COMMONWEALTH AVENUE | ACTIVE | NF02ZM0004 |
Eastern | WATERFORD RIVER AT KILBRIDE | ACTIVE | NF02ZM0009 |
Labrador | ALEXIS RIVER NEAR PORT HOPE SIMPSON | ACTIVE | NF03QC0002 |
Labrador | ASHUANIPI RIVER AT FERGUSON BAY | ACTIVE | NF03OA0020 |
Labrador | ATIKONAK RIVER ABOVE PANCHIA LAKE | ACTIVE | NF03OC0012 |
Labrador | BIG POND BROOK BELOW BIG POND | ACTIVE | NF03OE0033 |
Labrador | CARTER BASIN OUTFLOW | ACTIVE | NF03QA0044 |
Labrador | CHURCHILL RIVER 6.15 KMS BELOW LOWER MUSKRAT FALLS | ACTIVE | NF03OE0050 |
Labrador | CHURCHILL RIVER ABOVE UPPER MUSKRAT FALLS | ACTIVE | NF03OE0001 |
Labrador | EAGLE RIVER ABOVE FALLS | ACTIVE | NF03QC0001 |
Labrador | EAST METCHIN RIVER AT TLH | ACTIVE | NF03OD0011 |
Labrador | LITTLE MECATINA RIVER ABOVE LAC FOURMONT | ACTIVE | NF02XA0001 |
Labrador | MINIPI RIVER BELOW MINIPI LAKE | ACTIVE | NF03OE0030 |
Labrador | NASKAUPI RIVER BELOW NASKAUPI LAKE | ACTIVE | NF03PB0025 |
Labrador | PINUS RIVER ABOVE TLH | ACTIVE | NF03OE0032 |
Labrador | TRIBUTARY TO ST AUGUSTINE RIVER | NF02XB0018 | |
Labrador | UGJOKTOK RIVER BELOW HARP LAKE | ACTIVE | NF03NF0013 |
Labrador Ashkui | CACHE RIVER AT TLH | ACTIVE | NF03OE0037 |
Labrador Ashkui | CAPE CARIBOU RIVER AT GRAND LAKE | ACTIVE | NF03PB0028 |
Labrador Ashkui | DOMINION LAKE OUTFLOW | ACTIVE | NF03OE0035 |
Labrador Ashkui | GRAND LAKE OUTFLOW AT NORTH WEST RIVER | ACTIVE | NF03PB0029 |
Labrador Ashkui | KENAMU RIVER NEAR MOUTH | ACTIVE | NF03QA0045 |
Labrador Ashkui | LAC FOURMONT AT OUTLET | INACTIVE | NF02XA0029 |
Labrador Ashkui | MINIPI LAKE AT NORTHERN END OF LAKE | INACTIVE | NF03OE0034 |
Labrador Ashkui | NASKAUPI RIVER AT CROOKED RIVER | INACTIVE | NF03PB0027 |
Labrador Ashkui | PINUS RIVER AT TLH | INACTIVE | NF03OE0036 |
Labrador Ashkui | SEAL LAKE AT NARROWS | ACTIVE | NF03PB0030 |
Labrador Ashkui | SHIPISKAN LAKE AT OUTLET | INACTIVE | NF03NG0034 |
Labrador Ashkui | SHIPISKAN LAKE NORTH INFLOW | INACTIVE | NF03NG0033 |
Labrador Ashkui | SHIPISKAN LAKE WEST INFLOW | INACTIVE | NF03NG0032 |
Labrador Ashkui | SUSAN RIVER NORTH OF BEAVER RIVER | ACTIVE | NF03PB0032 |
Labrador Ashkui | WILSON RIVER EAST BRANCH | ACTIVE | NF03OD0012 |
Labrador Ashkui | WUCHUSK LAKE AT NASKAUPI RIVER INFLOW | ACTIVE | NF03PB0037 |
Western | BUCK LAKE ON ROUTE 480 | ACTIVE | NF02ZC0020 |
Western | CINQ CERF BROOK ABOVE NORTHWEST BROOK | INACTIVE | NF02ZB0005 |
Western | CORNER BROOK AT MARGARET BOWATER PARK | ACTIVE | NF02YL0013 |
Western | CRABBE’S RIVER AT RAILWAY BRIDGE | INACTIVE | NF02ZA0007 |
Western | EAGLE MOUNTAIN BROOK BELOW EAGLE MOUNTAIN POND | ACTIVE | NF02YG0020 |
Western | GRAND CODROY RIVER BELOW OVERFALL BROOK | ACTIVE | NF02ZA0006 |
Western | GRANDY BROOK BELOW TOP POND BROOK | INACTIVE | NF02ZC0001 |
Western | GREY RIVER NEAR GREY RIVER | INACTIVE | NF02ZD0003 |
Western | HARRYS RIVER BELOW HIGHWAY BRIDGE | INACTIVE | NF02YJ0006 |
Western | HUMBER CANAL AT MAIN DAM ROAD | ACTIVE | NF02YK0022 |
Western | HUMBER RIVER AT HUMBER VILLAGE BRIDGE | ACTIVE | NF02YL0012 |
Western | HUMBER RIVER AT LITTLE FALLS BRIDGE | ACTIVE | NF02YL0011 |
Western | ISLE AUX MORTS RIVER BELOW HIGHWAY BRIDGE | INACTIVE | NF02ZB0001 |
Western | LLOYDS RIVER AT ROUTE 480 | ACTIVE | NF02YN0001 |
Western | LOMOND RIVER AT ROUTE 431 | ACTIVE | NF02YH0018 |
Western | MAIN RIVER AT PARADISE POOL | ACTIVE | NF02YG0009 |
Western | MAIN RIVER AT ROUTE 420 | ACTIVE | NF02YG0001 |
Western | PETER STRIDES LAKE AT ROUTE 480 | ACTIVE | NF02YN0043 |
Western | PINCHGUT BROOK AT TCH | ACTIVE | NF02YJ0004 |
Western | PORTLAND CREEK AT ROUTE 430 | ACTIVE | NF02YE0004 |
Western | SOUTH BRANCH RIVER AT TCH | INACTIVE | NF02ZA0001 |
Western | STE. GENEVIEVE RIVER NEAR FORRESTERS POINT | INACTIVE | NF02YA0001 |
Western | TORRENT RIVER AT BRISTOL’S POOL POINT | INACTIVE | NF02YC0001 |
Western | WESTERN BROOK AT ROUTE 430 | ACTIVE | NF02YE0005 |
Western | WHITE BEAR RIVER ABOVE BIG INDIAN BROOK | INACTIVE | NF02ZC0011 |
Western | WILD COVE BROOK AT ROUTE 440 | ACTIVE | NF02YL0029 |
- WQMA Site Maps:
Historical WQMA data (2000-present) is currently available via Environment and Climate Change Canada’s Open Data Portal. Direct links to the data are provided here:
- Ambient Water Quality Data:
Contour Maps
Summarizing and visualizing large amounts of ambient water quality data can be complex and time consuming. Contour maps provide a way to quickly and easily combine large amounts of data to view the variations in water quality across a geographic area. Each contour represents an estimated range of a particular water quality parameter, based on known values at the stations where data was previously collected. This enables the user to quickly compare water quality of one region to another, gauge the magnitude of a water quality value based on its range within the province, and identify areas of concern that would help guide future monitoring and management activities. Spatial context is another benefit inherent with mapping as knowledge of location may help explain why certain areas have higher or lower readings for a particular water quality parameter. Prevailing climatic conditions, geology, and anthropogenic activity are some examples of contextual information that could help interpret water quality results.
Data collected from multiple sampling programs within the Water Resources Management Division between 1985 -2013 was summarized and analyzed. Care was taken to include only data which was relevant and accurate. The maps are based on median values, and while they do not provide detailed information about the parameters, they can provide a general idea of background ambient values across the province.
The contour regions were estimated using a geostatistical approach known as inverse distance weighting model.
Current Contour Maps – Data 1985 – 2013
Data Sources:
- Canada – Newfoundland and Labrador Water Quality Monitoring Agreement (WQMA) – Grab Sample Data
- NL Real Time Water Quality Monitoring Network – QA/QC Grab Sample Data
- NL Drinking Water Program – Source Water Grab Sample Data
Cautions:
- The contour maps below are visual representations of summarized water quality data. Detailed analysis should be performed as necessary.
- While care has been taken to produce maps as accurately as possible, working with older datasets and multiple detection limit changes was a major challenge. Minor inaccuracies may still exist.
- Where necessary, parameters or stations have been excluded due to limited data availability as samples reporting as less than detection limits cannot be incorporated accurately.
- Some maps are more accurate than others as they contain more stations with data from which to generate the contours. Maps with less stations will be less reliable for interpolation and should be used with caution.
- Neither the organizations collecting data, nor any person acting on behalf of any of them, assume any liability for the misuse or misunderstanding of the data. The user is expected to make the final evaluation of the appropriateness and accuracy of the data and calculations in his (or her) own set of circumstances. The Government of Newfoundland and Labrador, Department of Environment, Climate Change and Municipalities, Water Resources Management Division will not accept and does not assume any responsibility for information provided by third parties.
Physical and Chemical Parameters | Major Ions | Nutrients | Trace Elements and Metals |
---|---|---|---|
Alkalinity | Calcium (Ca) | Carbon | Aluminum (Al) |
Colour | Chloride (Cl) | Nitrogen (N) | Antimony (Sb) |
Specific Conductance | Fluoride (F) | Phosphorous (P) | Arsenic (As) |
pH | Magnesium (Mg) | Barium (Ba) | |
Potassium (K) | Beryllium (Be) | ||
Sulphate (SO4) | Bismuth (Bi) | ||
Boron (B) | |||
Cadmium (Cd) | |||
Cobalt (Co) | |||
Chromium (Cr) | |||
Copper (Cu) | |||
Gallium (Ga) | |||
Lanthanum (La) | |||
Iron (Fe) | |||
Lead (Pb) | |||
Lithium (Li) | |||
Manganese (Mn) | |||
Molybdenum (Mo) | |||
Nickel (Ni) | |||
Rubidium (Rb) | |||
Strontium (Sr) | |||
Thallium (Tl) | |||
Uranium (U) | |||
Vanadium (V) | |||
Zinc (Zn) |
Archived Contour Maps – Data 1985 – 2000
Physical and Chemical Parameters | Major Ions | Nutrients | Trace Elements and Metals |
---|---|---|---|
Alkalinity | Calcium (Ca) | Dissolved Organic Carbon (DOC) | Aluminum (Al) |
Colour | Chloride (Cl) | Nitrogen (N) | Arsenic (As) |
Conductivity | Fluoride (F) | Phosphorous (P) | Barium (Ba) |
Dissolved Oxygen (DO) | Magnesium (Mg) | Silica (Si) | Beryllium (Be) |
pH | Potassium (K) | Cadmium (Cd) | |
Turbidity | Sodium (Na) | Cobalt (Co) | |
Water Temperature | Sulphate (SO4) | Chromium (Cr) | |
Copper (Cu) | |||
Iron (Fe) | |||
Lead (Pb) | |||
Lithium (Li) | |||
Manganese (Mn) | |||
Mercury (Hg) | |||
Molybdenum (Mo) | |||
Nickel (Ni) | |||
Selenium (Extractable) (Se) | |||
Strontium (Sr) | |||
Vanadium (V) | |||
Zinc (Zn) |
Water Quality Trends
Water Quality Trends in Selected Surface Water Bodies of Newfoundland & Labrador – Phase 2 is a follow up report with the same title published from 2003. The original report examined trends in 36 different water quality parameters from 65 different water quality monitoring stations using data from 1986-2001. The Phase 2 report examine trends in 31 of the original water quality parameters and 34 of the original stations using data from 1986-2013.
Mann Kendall trend test with significance level 0.05 applied to determine existence of trend in R statistical programming (version 3.42).
Based on the report some of the observed parameter trend includes:
- A decrease (or improving trend) in conductivity throughout the province with corresponding decrease in calcium and magnesium in the Eastern and Western region.
- A decrease (or improving trend) trends in zinc, lithium, throughout the province.
- A decrease (or improving trend) in barium in the Central and Eastern region.
- A decrease (or improving trend) in copper throughout the province.
- A decrease (or improving trend) in phosphorous in rivers of the Central and Eastern Region.
- A decrease (or improving trend) of strontium in rivers of Central Region.
- An increase (improving trend) in pH throughout the province.
- An increase (or deteriorating trend) in turbidity throughout the province.
- An increase (or deteriorating trend) in colour throughout the province.
- An increase (or deteriorating trend) in nitrogen throughout the province.
- An increase (or deteriorating trend) in dissolved organic carbon (DOC) throughout the province.
- An increase (or deteriorating trend) in arsenic, beryllium, cadmium, chromium, cobalt, lead, molybdenum, nickel and selenium throughout the province. However, these parameters had the highest occurrence of censored data that is believed to have had some influence on the trend analysis.
The risk-based assessment (RBA) results, Canadian Environmental Sustainability Indicator (CESI) station classification based on land use, developmental pressures from Canada Newfoundland Aqua Link (CANAL) helped determine likely causes contributing to the improving or deterioration of water quality trends.
The majority of increasing (deteriorating) trends were associated with urban influences, increased precipitation from climate change and global carbon emissions. The majority of decreasing (improving) trends were associated with river stewardship programs established in urban areas, reductions in the rate of atmospheric deposition and natural geological factors.
The report and other associated documents are available via the following links in Adobe pdf format:
Note: all links below are PDFs and will open in a new window
- Water Quality Trends in Selected Surface Water Bodies of Newfoundland & Labrador – Phase 2 (2021)
- Water Quality Trends in Selected Surface Water Bodies of Newfoundland & Labrador – Phase 1 (2003)
- Paper entitled A statistical evaluation of water quality trends in selected water bodies of Newfoundland and Labrador (203 KB) published in The Journal of Environmental Engineering and Science
Disclaimer:
The Department of Environment, Climate Change and Municipalities, Water Resources Management Division, employs reasonable efforts, whenever feasible, to ensure the accuracy and precision of the information provided. Some of this material has limitations due to the sources of the data and the technology used in processing and managing the data. Users of water quality trend results are responsible for verifying that the material is appropriate for the use or application for which they wish to employ it. Water Resources Management Division makes no representation or warranty of any kind, either expressed or implied, as to the information presented in this application nor as to its fitness for any particular use, and Water Resources Management Division does not assume nor accept any liability arising from any use of the information and applications used to display or use the information. The water quality trend results are not intended for any legal purpose, nor for planning or navigation purposes. The data may change from time to time as updated information is received. If any information is noted to be incorrect, please contact: annettetobin@gov.nl.ca.
Risk-Based Approach (RBA) to Station Assessment
Environment and Climate Change Canada has implemented a tool for assessing the level of potential risk to water quality at its monitoring stations across Canada. WRMD has adapted this tool to provide an assessment of the level of risk to water quality at each water monitoring station in the WRMD network. More information on the Risk Based Approach (RBA).
Reports Available
Reports were developed by the Water Quality section in cooperation with Environment and Climate Change Canada:
Manuals:
Annual Work Schedules
- Annual Work Schedule (1997-1998)
- Annual Work Schedule (1998-1999)
- Annual Work Schedule (1999-2000)
- Annual Work Schedule (2000-2001)
- Annual Work Schedule (2001-2002)
- Annual Work Schedule (2002-2003)
- Annual Work Schedule (2003-2004)
- Annual Work Schedule (2004-2005)
- Annual Work Schedule (2005-2006)
- Annual Work Schedule (2006-2007)
- Annual Work Schedule (2007-2008)
- Annual Work Schedule (2008-2009)
- Annual Work Schedule (2009-2010)
- Annual Work Schedule (2010-2011)
- Annual Work Schedule (2011-2012)
- Annual Work Schedule (2012-2013)
- Annual Work Schedule (2013-2014)
- Annual Work Schedule (2014-2015)
- Annual Work Schedule (2015-2016)
- Annual Work Schedule (2016-2017)
- Annual Work Schedule (2017-2018)
- Annual Work Schedule (2018-2019)
- Annual Work Schedule (2019-2020)
- Annual Work Schedule (2020-2021)
- Annual Work Schedule (2021-2022)
- Annual Work Schedule (2022-2023)
- Annual Work Schedule (2023-2024)
- Annual Work Schedule (2024-2025)
Progress Reports
- Progress Report (2009-2010)
- Progress Report (2010-2011)
- Progress Report (2011-2012)
- Progress Report (2012-2013)
- Progress Report (2013-2014)
- Progress Report (2014-2015)
- Progress Report (2015-2016)
- Progress Report (2016-2017)
- Progress Report (2017-2018)
- Progress Report (2018-2019)
- Progress Report (2019-2020)
- Progress Report (2020-2021)
- Progress Report (2021-2022)
- Progress Report (2022-2023)
Technical Reports
- Report on Surface and Groundwater Quality of the Nut Brook Sub-Basin, Kelligrews River (1994) (11 MB)
- Quidi Vidi Basin Intensive Survey Report (1993) (11.1 MB)
- Exploits River Survey Report (1987-88) (9.8 MB)
- Humber River Basin Report (1991) (20.2 MB)
- Waterford/Quidi Vidi Report (1989-90) (29.4 MB)
- Organic and Inorganic Contaminants in Sediments of Selected River Basins (1987-89) (786 KB)
- A Comparative Study of Site-specific Guideline Methods Results from the 2008 Testing Program (2 MB)
- A Comparative Study of Site-specific Guideline Methods Results from the 2009 Testing Program (2 MB)
- Assessment of Wastewater Impacts in the Churchill River near Happy Valley – Goose Bay, Labrador (2 MB)
- Assessment of the Effects of Holding Time on Various Water Quality Parameters (500 KB)
- Intensive Survey of Bonne Bay Big Pond and Bonne Bay Little Pond (6.7 MB)